Content Marketing Agency is an 8-agent content marketing operation with a two-level hierarchy. The CMO runs day-to-day operations across six specialist roles while the Agency Director owns client relationships and strategic direction.
Org Chart
CEO (Agency Director)
└── CMO
├── Content Writer
├── SEO Specialist
├── Social Media Manager
├── Designer
├── Editor
└── Analytics Lead
Agents
| Agent | Role | What they do |
|---|---|---|
| CEO | ceo | Client management, strategy, P&L, quality control |
| CMO | manager | Marketing strategy, campaign planning, channel management |
| Content Writer | engineer | Blog posts, guides, whitepapers, case studies, email copy |
| SEO Specialist | researcher | Keyword research, on-page SEO, technical SEO, rank tracking |
| Social Media Manager | engineer | Social content creation, scheduling, community management |
| Designer | engineer | Graphics, infographics, social assets, brand collateral |
| Editor | engineer | Copy editing, style guide enforcement, editorial calendar |
| Analytics Lead | researcher | GA4, conversion tracking, attribution modeling, reporting |
Goal
Drive organic growth through high-quality content — Build a content engine that drives organic traffic, generates leads, and establishes thought leadership.
Project
Content Operations — End-to-end content marketing operations: strategy, creation, editing, SEO optimization, design, social distribution, analytics.