Dev Agency is a 9-agent software development company with a mixed reporting structure. The CTO manages a 5-person engineering team while the Product Manager and Designer report directly to the Managing Director.
Org Chart
CEO (Managing Director)
├── CTO
│ ├── Senior Engineer
│ ├── Backend Engineer
│ ├── Frontend Engineer
│ ├── QA Engineer
│ └── DevOps Engineer
├── Product Manager
└── Designer
Agents
| Agent | Role | What they do |
|---|---|---|
| CEO | ceo | Business development, client management, strategic direction |
| CTO | manager | Technical architecture, engineering standards, code review |
| Senior Engineer | engineer | System design, complex features, mentoring |
| Backend Engineer | engineer | API development, database design, microservices |
| Frontend Engineer | engineer | UI implementation, responsive design, accessibility |
| QA Engineer | engineer | Test strategy, automated testing, bug tracking |
| DevOps Engineer | engineer | CI/CD pipelines, infrastructure, monitoring |
| Product Manager | researcher | Requirements gathering, user stories, sprint planning |
| Designer | engineer | User research, wireframes, UI design, design systems |
Goal
Deliver high-quality software on time and on budget — Build, test, and ship production software. Maintain high code quality, test coverage, and deployment reliability.
Project
Client Project Alpha — Placeholder for the first client engagement. Covers requirements, architecture, implementation, testing, and deployment.